<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FlipCard 2.0 With Source Released</title>
	<atom:link href="http://verysimple.com/2009/04/08/flipcard-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://verysimple.com/2009/04/08/flipcard-2/</link>
	<description>Custom Software Development</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:49:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Francisc</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-648</link>
		<dc:creator>Francisc</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-648</guid>
		<description>Alright, Jason!
Thanks, I apreciate the very quick response.
I&#039;ll see if I can get an answer for this and let you know.</description>
		<content:encoded><![CDATA[<p>Alright, Jason!<br />
Thanks, I apreciate the very quick response.<br />
I&#8217;ll see if I can get an answer for this and let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-647</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-647</guid>
		<description>hi francisc, that is an issue that&#039;s really similar to other&#039;s that have been reported and I&#039;m afraid I don&#039;t have an easy solution.  I am actively asking for help if anyone would be willing to contribute to the code - please let me know.

the problem is that the graphics behavior goes down to the the PaperVision3d API which the FlipCard is built upon.  I am not familiar with the guts of that API well enough to understand how to fix this issue without doing a lot of research.  Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>hi francisc, that is an issue that&#8217;s really similar to other&#8217;s that have been reported and I&#8217;m afraid I don&#8217;t have an easy solution.  I am actively asking for help if anyone would be willing to contribute to the code &#8211; please let me know.</p>
<p>the problem is that the graphics behavior goes down to the the PaperVision3d API which the FlipCard is built upon.  I am not familiar with the guts of that API well enough to understand how to fix this issue without doing a lot of research.  Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisc</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-646</link>
		<dc:creator>Francisc</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-646</guid>
		<description>I have a problem with the FlipCard component, which is, I need to flip an Image control with a transparent background PNG to another Image with another transparent PNG.

The FlipCard component is inside a Canvas with a backgroundImage.

The problem is while the flip is animating, the Image controls keep the image but get a BLACK background. I can change the color of the background, but it can never be transparent. I tried with a transparent png as backgorundImage and backgroundAlpha:0, but I can still see the black backgorund.

Any idea how I can hide it please?</description>
		<content:encoded><![CDATA[<p>I have a problem with the FlipCard component, which is, I need to flip an Image control with a transparent background PNG to another Image with another transparent PNG.</p>
<p>The FlipCard component is inside a Canvas with a backgroundImage.</p>
<p>The problem is while the flip is animating, the Image controls keep the image but get a BLACK background. I can change the color of the background, but it can never be transparent. I tried with a transparent png as backgorundImage and backgroundAlpha:0, but I can still see the black backgorund.</p>
<p>Any idea how I can hide it please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-645</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-645</guid>
		<description>Hey Ton,

There&#039;s three levels:

FlipCardContainer
FlipCard
-your component~

depending on what level you style you might get that effect.  You could try adding the border styles to other &quot;levels&quot; and get different results.</description>
		<content:encoded><![CDATA[<p>Hey Ton,</p>
<p>There&#8217;s three levels:</p>
<p>FlipCardContainer<br />
FlipCard<br />
-your component~</p>
<p>depending on what level you style you might get that effect.  You could try adding the border styles to other &#8220;levels&#8221; and get different results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ton Habraken</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-644</link>
		<dc:creator>Ton Habraken</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-644</guid>
		<description>Hi Jason,

Have you tried putting in two components with cornerradius. I did and it does not make the corners transparent you get black corners instead. Is there an easy way to fix this?</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Have you tried putting in two components with cornerradius. I did and it does not make the corners transparent you get black corners instead. Is there an easy way to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-643</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-643</guid>
		<description>Hey Krish, I have read that error occurs when you compile different parts of your flex app with different versions of the Flex compiler.  To solve it, you could just use the source code instead of the pre-compiled SWC.</description>
		<content:encoded><![CDATA[<p>Hey Krish, I have read that error occurs when you compile different parts of your flex app with different versions of the Flex compiler.  To solve it, you could just use the source code instead of the pre-compiled SWC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krish</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-642</link>
		<dc:creator>Krish</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-642</guid>
		<description>Hi ,
  I have downloaded the code. it works fine for me. But after publishing swf file i tried to load it in another application. then I got this error.

VerifyError: Error #1053: Illegal override of removeChildBridge in mx.managers.SystemManagerProxy.

So can you please help me.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi ,<br />
  I have downloaded the code. it works fine for me. But after publishing swf file i tried to load it in another application. then I got this error.</p>
<p>VerifyError: Error #1053: Illegal override of removeChildBridge in mx.managers.SystemManagerProxy.</p>
<p>So can you please help me.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-641</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-641</guid>
		<description>Hi Sohit, the only compiled code should be the PaperVision3D swc.  If you&#039;d like the source for that, you can grab it from http://blog.papervision3d.org/</description>
		<content:encoded><![CDATA[<p>Hi Sohit, the only compiled code should be the PaperVision3D swc.  If you&#8217;d like the source for that, you can grab it from <a href="http://blog.papervision3d.org/" rel="nofollow">http://blog.papervision3d.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohit</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-640</link>
		<dc:creator>Sohit</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-640</guid>
		<description>Hii
You have shared a lib file in the code. Can you share the action script. Then it will be easier to understand and make patches</description>
		<content:encoded><![CDATA[<p>Hii<br />
You have shared a lib file in the code. Can you share the action script. Then it will be easier to understand and make patches</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://verysimple.com/2009/04/08/flipcard-2/#comment-639</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=351#comment-639</guid>
		<description>Hey Paco, I planned on adding an onAnimationCompete event but I probably won&#039;t get to it for a while due to work being crazy/busy right now.  If anybody would contribute a patch I&#039;d be happy to put it in there :-)</description>
		<content:encoded><![CDATA[<p>Hey Paco, I planned on adding an onAnimationCompete event but I probably won&#8217;t get to it for a while due to work being crazy/busy right now.  If anybody would contribute a patch I&#8217;d be happy to put it in there <img src='http://verysimple.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
